Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4286s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,425.00   2'6   148'4s  2800   0'1s   0'0  6.25  100
 0  6,425.00   2'6   128'4s  3000   0'1s   0'0  6.25  235
 0  5,925.00   2'6   118'4s  3100   0'1s   0'0  6.25  25
 0  5,425.00   2'6   108'4s  3200   0'1s   0'0  6.25  3,000
 0  4,925.00   2'6   98'4s  3300   0'1s   0'0  6.25  469
 0  4,675.00   2'6   93'4s  3350   0'1s   0'0  6.25  250
 0  4,425.00   2'6   88'4s  3400   0'1s   0'0  6.25  499
 0  4,175.00   2'6   83'4s  3450   0'1s   0'0  6.25  1,427
 0  3,925.00   2'6   78'4s  3500   0'1s   0'0  6.25  1,031
 0  3,681.25   2'7   73'5s  3550   0'1s   0'0  6.25  169
 0  3,431.25   2'6   68'5s  3600   0'1s   0'0  6.25  514
 0  3,181.25   2'6   63'5s  3650   0'1s   0'0  6.25  345
 10  2,931.25   2'6   58'5s  3700   0'1s   0'0  6.25  2,915
 1  2,681.25   2'6   53'5s  3750   0'1s   0'0  6.25  1,847
 470  2,431.25   2'6   48'5s  3800   0'1s   0'0  6.25  2,580
 34  2,181.25   2'6   43'5s  3850   0'1s   0'0  6.25  2,771
 73  1,931.25   2'6   38'5s  3900   0'1s   0'0  6.25  4,188
 21  1,681.25   2'6   33'5s  3950   0'1s   0'0  6.25  2,121
 1,181  1,431.25   2'5   28'5s  4000   0'1s   -0'1  6.25  12,191
 491  1,187.50   2'4   23'6s  4050   0'2s   -0'2  12.50  8,755
 0  1,137.50   2'4   22'6s  4060   0'2s   -0'2  12.50  300
 0  1,093.75   2'4   21'7s  4070   0'3s   -0'2  18.75  50
 0  1,043.75   2'4   20'7s  4080   0'3s   -0'2  18.75  85
 1,585  950.00   2'3   19'0s  4100   0'4s   -0'3  25.00  14,906
 4  900.00   2'3   18'0s  4110   0'4s   -0'3  25.00  23
 0  856.25   2'3   17'1s  4120   0'5s   -0'3  31.25  375
 0  768.75   2'2   15'3s  4140   0'7s   -0'4  43.75  341
 1,854  725.00   2'2   14'4s  4150   1'0s   -0'4  50.00  13,239
 0  681.25   2'1   13'5s  4160   1'1s   -0'5  56.25  519
 0  637.50   2'0   12'6s  4170   1'2s   -0'6  62.50  530
 0  593.75   1'7   11'7s  4180   1'3s   -1'0  68.75  623
 0  556.25   1'6   11'1s  4190   1'5s   -1'0  81.25  769
 9,747  518.75   1'5   10'3s  4200   1'7s   -1'1  93.75  29,523
 0  481.25   1'4   9'5s  4210   2'2s   -1'1  112.50  1,472
 0  456.25   1'5   9'1s  4220   2'5s   -1'1  131.25  1,576
 33  418.75   1'4   8'3s  4230   2'7s   -1'2  143.75  879
 2  387.50   1'3   7'6s  4240   3'2s   -1'3  162.50  568
 14,875  356.25   1'3   7'1s  4250   3'5s   -1'3  181.25  14,679
 25  325.00   1'2   6'4s  4260   4'0s   -1'4  200.00  679
 128  300.00   1'1   6'0s  4270   4'4s   -1'5  225.00  544
 282  275.00   1'1   5'4s  4280   5'0s   -1'5  250.00  476
 447  250.00   1'0   5'0s  4290   5'4s   -1'6  275.00  486
 30,339  225.00   0'7   4'4s  4300   6'0s   -1'7  300.00  28,371
 134  206.25   0'7   4'1s  4310   6'5s   -1'7  331.25  149
 108  187.50   0'7   3'6s  4320   7'2s   -1'7  362.50  54
 121  162.50   0'5   3'2s  4330   7'6s   -2'1  387.50  129
 84  150.00   0'5   3'0s  4340   8'4s   -2'1  425.00  78
 20,520  131.25   0'4   2'5s  4350   9'1s   -2'2  456.25  8,158
 30  118.75   0'3   2'3s  4360   9'7s   -2'2  493.75  1
 551  106.25   0'3   2'1s  4370   10'5s   -2'2  531.25  6
 520  100.00   0'3   2'0s  4380   11'3s   -2'3  568.75  3
 578  87.50   0'2   1'6s  4390   12'1s   -2'4  606.25  0
 41,530  75.00   0'2   1'4s  4400   12'7s   -2'4  643.75  18,529
 806  68.75   0'2   1'3s  4410   13'6s   -2'5  687.50  0
 73  62.50   0'2   1'2s  4420   14'6s   -2'4  737.50  0
 284  56.25   0'1   1'1s  4430   15'5s   -2'5  781.25  0
 762  50.00   0'1   1'0s  4440   16'4s   -2'5  825.00  0
 16,085  43.75   0'1   0'7s  4450   17'3s   -2'5  868.75  8,181
 168  43.75   0'1   0'7s  4460   18'3s   -2'5  918.75  0
 645  37.50   0'1   0'6s  4470   19'2s   -2'5  962.50  0
 312  31.25   0'0   0'5s  4480   20'1s   -2'6  1,006.25  0
 423  31.25   0'1   0'5s  4490   21'1s   -2'5  1,056.25  0
 44,019  25.00   0'0   0'4s  4500   22'0s   -2'6  1,100.00  9,501
 269  25.00   0'0   0'4s  4510   23'0s   -2'6  1,150.00  0
 10,550  18.75   0'0   0'3s  4550   26'7s   -2'6  1,343.75  2,586
 21,958  12.50   0'0   0'2s  4600   31'6s   -2'6  1,587.50  4,679
 8,773  12.50   0'0   0'2s  4650   36'6s   -2'6  1,837.50  1,207
 18,501  12.50   0'0   0'2s  4700   41'6s   -2'6  2,087.50  4,169
 14,311  6.25   0'0   0'1s  4750   46'5s   -2'6  2,331.25  281
 12,769  6.25   0'0   0'1s  4800   51'5s   -2'6  2,581.25  1,487
 1,909  6.25   0'0   0'1s  4850   56'5s   -2'6  2,831.25  13
 10,037  6.25   0'0   0'1s  4900   61'5s   -2'6  3,081.25  1,562
 1,147  6.25   0'0   0'1s  4950   66'5s   -2'6  3,331.25  4
 11,106  6.25   0'0   0'1s  5000   71'5s   -2'5  3,581.25  1,030
 1,346  6.25   0'0   0'1s  5050   76'4s   -2'6  3,825.00  2
 3,941  6.25   0'0   0'1s  5100   81'4s   -2'6  4,075.00  4
 934  6.25   0'0   0'1s  5150   86'4s   -2'6  4,325.00  0
 2,243  6.25   0'0   0'1s  5200   91'4s   -2'6  4,575.00  50
 1,076  6.25   0'0   0'1s  5250   96'4s   -2'6  4,825.00  0
 2,074  6.25   0'0   0'1s  5300   101'4s   -2'6  5,075.00  0
 1,223  6.25   0'0   0'1s  5350   106'4s   -2'6  5,325.00  0
 653  6.25   0'0   0'1s  5400   111'4s   -2'6  5,575.00  0
 1,447  6.25   0'0   0'1s  5450   116'4s   -2'6  5,825.00  0
 991  6.25   0'0   0'1s  5500   121'4s   -2'6  6,075.00  0
 326  6.25   0'0   0'1s  5550   126'4s   -2'6  6,325.00  0
 1,246  6.25   0'0   0'1s  5600   131'4s   -2'6  6,575.00  0
 738  6.25   0'0   0'1s  5700   141'4s   -2'6  7,075.00  0
 894  6.25   0'0   0'1s  5800   151'4s   -2'6  7,575.00  0
 476  6.25   0'0   0'1s  5900   161'4s   -2'6  8,075.00  0
 2,493  6.25   0'0   0'1s  6000   171'4s   -2'6  8,575.00  0
 477  6.25   0'0   0'1s  6100   181'4s   -2'6  9,075.00  0
 119  6.25   0'0   0'1s  6200   191'4s   -2'6  9,575.00  0
 275  6.25   0'0   0'1s  6300   201'4s   -2'6  10,075.00  0
 211  6.25   0'0   0'1s  6400   211'4s   -2'6  10,575.00  0
 455  6.25   0'0   0'1s  6500   221'4s   -2'6  11,075.00  0
 151  6.25   0'0   0'1s  6600   231'4s   -2'6  11,575.00  0
 43  6.25   0'0   0'1s  6700   241'4s   -2'6  12,075.00  0
 68  6.25   0'0   0'1s  6800   251'4s   -2'6  12,575.00  0
 100  6.25   0'0   0'1s  6900   261'4s   -2'6  13,075.00  0
 271  6.25   0'0   0'1s  7000   271'4s   -2'6  13,575.00  412
 194  6.25   0'0   0'1s  7100   281'4s   -2'6  14,075.00  100
 411  6.25   0'0   0'1s  7200   291'4s   -2'6  14,575.00  285
 450  6.25   0'0   0'1s  7300   301'4s   -2'6  15,075.00  416
 100  6.25   0'0   0'1s  8300   401'4s   -2'6  20,075.00  0
 51  6.25   0'0   0'1s  12000   771'4s   -2'6  38,575.00  0
 153  6.25   0'0   0'1s  13000   871'4s   -2'6  43,575.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN