Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4254s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,287.50   -2'4   145'6s  2800   0'1s   0'0  6.25  100
 0  6,287.50   -2'4   125'6s  3000   0'1s   0'0  6.25  235
 0  5,787.50   -2'4   115'6s  3100   0'1s   0'0  6.25  25
 0  5,287.50   -2'4   105'6s  3200   0'1s   0'0  6.25  3,000
 0  4,787.50   -2'4   95'6s  3300   0'1s   0'0  6.25  469
 0  4,537.50   -2'4   90'6s  3350   0'1s   0'0  6.25  250
 0  4,287.50   -2'4   85'6s  3400   0'1s   0'0  6.25  499
 0  4,037.50   -2'4   80'6s  3450   0'1s   0'0  6.25  1,427
 0  3,787.50   -2'4   75'6s  3500   0'1s   0'0  6.25  1,031
 0  3,537.50   -2'4   70'6s  3550   0'1s   0'0  6.25  169
 0  3,293.75   -2'3   65'7s  3600   0'1s   0'0  6.25  514
 0  3,043.75   -2'3   60'7s  3650   0'1s   0'0  6.25  345
 10  2,793.75   -2'4   55'7s  3700   0'1s   0'0  6.25  2,915
 1  2,543.75   -2'4   50'7s  3750   0'1s   0'0  6.25  1,847
 470  2,293.75   -2'4   45'7s  3800   0'1s   0'0  6.25  2,580
 34  2,043.75   -2'5   40'7s  3850   0'1s   -0'1  6.25  2,771
 73  1,793.75   -2'5   35'7s  3900   0'1s   -0'1  6.25  4,189
 21  1,543.75   -2'5   30'7s  3950   0'1s   -0'1  6.25  2,121
 1,181  1,300.00   -2'4   26'0s  4000   0'2s   0'0  12.50  12,193
 491  1,062.50   -2'4   21'2s  4050   0'4s   0'0  25.00  8,754
 0  1,012.50   -2'4   20'2s  4060   0'4s   0'0  25.00  300
 0  968.75   -2'4   19'3s  4070   0'5s   0'0  31.25  50
 1,585  831.25   -2'3   16'5s  4100   0'7s   0'1  43.75  15,181
 4  781.25   -2'4   15'5s  4110   0'7s   0'0  43.75  3
 0  737.50   -2'4   14'6s  4120   1'0s   0'0  50.00  375
 0  656.25   -2'3   13'1s  4140   1'3s   0'1  68.75  341
 1,854  612.50   -2'3   12'2s  4150   1'4s   0'1  75.00  13,547
 0  575.00   -2'2   11'4s  4160   1'6s   0'2  87.50  16
 0  537.50   -2'1   10'6s  4170   2'0s   0'3  100.00  510
 0  500.00   -2'1   10'0s  4180   2'3s   0'4  118.75  550
 0  468.75   -2'0   9'3s  4190   2'5s   0'4  131.25  669
 10,047  437.50   -2'0   8'6s  4200   3'0s   0'4  150.00  29,765
 0  406.25   -2'0   8'1s  4210   3'3s   0'4  168.75  1,421
 0  375.00   -2'0   7'4s  4220   3'6s   0'4  187.50  1,457
 20  343.75   -2'0   6'7s  4230   4'1s   0'4  206.25  792
 0  318.75   -1'7   6'3s  4240   4'5s   0'5  231.25  558
 14,811  287.50   -1'7   5'6s  4250   5'0s   0'5  250.00  13,971
 0  262.50   -1'6   5'2s  4260   5'4s   0'6  275.00  670
 47  243.75   -1'5   4'7s  4270   6'1s   0'7  306.25  498
 281  218.75   -1'5   4'3s  4280   6'5s   0'7  331.25  454
 448  200.00   -1'4   4'0s  4290   7'2s   1'0  362.50  486
 30,080  181.25   -1'3   3'5s  4300   7'7s   1'1  393.75  30,563
 124  162.50   -1'3   3'2s  4310   8'4s   1'1  425.00  196
 108  143.75   -1'3   2'7s  4320   9'1s   1'1  456.25  53
 99  131.25   -1'2   2'5s  4330   9'7s   1'2  493.75  129
 81  118.75   -1'1   2'3s  4340   10'5s   1'3  531.25  78
 21,663  106.25   -1'0   2'1s  4350   11'3s   1'4  568.75  8,163
 106  100.00   -0'7   2'0s  4360   12'1s   1'4  606.25  1
 229  87.50   -0'7   1'6s  4370   12'7s   1'4  643.75  6
 518  81.25   -0'5   1'5s  4380   13'6s   1'6  687.50  3
 566  75.00   -0'5   1'4s  4390   14'5s   1'6  731.25  0
 42,746  62.50   -0'6   1'2s  4400   15'3s   1'5  768.75  18,621
 708  56.25   -0'6   1'1s  4410   16'3s   1'6  818.75  0
 52  50.00   -0'5   1'0s  4420   17'2s   1'7  862.50  0
 126  50.00   -0'4   1'0s  4430   18'2s   2'0  912.50  0
 676  43.75   -0'4   0'7s  4440   19'1s   2'0  956.25  0
 16,108  37.50   -0'4   0'6s  4450   20'0s   2'0  1,000.00  8,186
 118  37.50   -0'3   0'6s  4460   21'0s   2'1  1,050.00  0
 645  31.25   -0'3   0'5s  4470   21'7s   2'1  1,093.75  0
 312  31.25   -0'2   0'5s  4480   22'7s   2'2  1,143.75  0
 423  25.00   -0'3   0'4s  4490   23'6s   2'1  1,187.50  0
 44,072  25.00   -0'2   0'4s  4500   24'6s   2'2  1,237.50  9,503
 269  25.00   -0'2   0'4s  4510   25'6s   2'2  1,287.50  0
 10,607  18.75   -0'1   0'3s  4550   29'5s   2'3  1,481.25  2,586
 22,047  12.50   -0'1   0'2s  4600   34'4s   2'3  1,725.00  4,679
 8,822  12.50   -0'1   0'2s  4650   39'4s   2'3  1,975.00  1,207
 18,475  12.50   0'0   0'2s  4700   44'4s   2'4  2,225.00  4,169
 14,326  6.25   -0'1   0'1s  4750   49'3s   2'3  2,468.75  281
 12,771  6.25   -0'1   0'1s  4800   54'3s   2'4  2,718.75  1,486
 1,995  6.25   -0'1   0'1s  4850   59'3s   2'4  2,968.75  13
 10,042  6.25   0'0   0'1s  4900   64'3s   2'5  3,218.75  1,562
 1,147  6.25   0'0   0'1s  4950   69'3s   2'5  3,468.75  4
 11,172  6.25   0'0   0'1s  5000   74'2s   2'4  3,712.50  1,030
 1,370  6.25   0'0   0'1s  5050   79'2s   2'4  3,962.50  2
 3,941  6.25   0'0   0'1s  5100   84'2s   2'4  4,212.50  4
 934  6.25   0'0   0'1s  5150   89'2s   2'4  4,462.50  0
 2,243  6.25   0'0   0'1s  5200   94'2s   2'4  4,712.50  50
 1,076  6.25   0'0   0'1s  5250   99'2s   2'4  4,962.50  0
 2,074  6.25   0'0   0'1s  5300   104'2s   2'4  5,212.50  0
 1,223  6.25   0'0   0'1s  5350   109'2s   2'4  5,462.50  0
 653  6.25   0'0   0'1s  5400   114'2s   2'4  5,712.50  0
 1,447  6.25   0'0   0'1s  5450   119'2s   2'4  5,962.50  0
 991  6.25   0'0   0'1s  5500   124'2s   2'4  6,212.50  0
 326  6.25   0'0   0'1s  5550   129'2s   2'4  6,462.50  0
 1,246  6.25   0'0   0'1s  5600   134'2s   2'4  6,712.50  0
 741  6.25   0'0   0'1s  5700   144'2s   2'4  7,212.50  0
 894  6.25   0'0   0'1s  5800   154'2s   2'4  7,712.50  0
 476  6.25   0'0   0'1s  5900   164'2s   2'4  8,212.50  0
 2,493  6.25   0'0   0'1s  6000   174'2s   2'4  8,712.50  0
 477  6.25   0'0   0'1s  6100   184'2s   2'4  9,212.50  0
 119  6.25   0'0   0'1s  6200   194'2s   2'4  9,712.50  0
 275  6.25   0'0   0'1s  6300   204'2s   2'4  10,212.50  0
 211  6.25   0'0   0'1s  6400   214'2s   2'4  10,712.50  0
 455  6.25   0'0   0'1s  6500   224'2s   2'4  11,212.50  0
 151  6.25   0'0   0'1s  6600   234'2s   2'4  11,712.50  0
 43  6.25   0'0   0'1s  6700   244'2s   2'4  12,212.50  0
 68  6.25   0'0   0'1s  6800   254'2s   2'4  12,712.50  0
 100  6.25   0'0   0'1s  6900   264'2s   2'4  13,212.50  0
 271  6.25   0'0   0'1s  7000   274'2s   2'4  13,712.50  412
 194  6.25   0'0   0'1s  7100   284'2s   2'4  14,212.50  100
 411  6.25   0'0   0'1s  7200   294'2s   2'4  14,712.50  285
 450  6.25   0'0   0'1s  7300   304'2s   2'4  15,212.50  416
 100  6.25   0'0   0'1s  8300   404'2s   2'4  20,212.50  0
 51  6.25   0'0   0'1s  12000   774'2s   2'4  38,712.50  0
 153  6.25   0'0   0'1s  13000   874'2s   2'4  43,712.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN