Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4262  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,187.50   0'0   183'6  2400   0'1   0'0  6.25  123
 0  8,687.50   0'0   173'6  2500   0'1   0'0  6.25  72
 0  8,187.50   0'0   163'6  2600   0'1   0'0  6.25  12
 0  7,687.50   0'0   153'6  2700   0'1   0'0  6.25  5
 0  7,187.50   0'0   143'6  2800   0'1   0'0  6.25  342
 0  6,687.50   0'0   133'6  2900   0'1   0'0  6.25  850
 0  6,187.50   0'0   123'6  3000   0'1   0'0  6.25  3,153
 0  5,687.50   0'0   113'6  3100   0'1   0'0  6.25  7,090
 1  5,187.50   0'0   103'6  3200   0'1   0'0  6.25  1,559
 0  4,937.50   0'0   98'6  3250   0'1   0'0  6.25  105
 20  4,687.50   0'0   93'6  3300   0'1   0'0  6.25  799
 0  4,437.50   0'0   88'6  3350   0'1   0'0  6.25  469
 0  4,187.50   0'0   83'6  3400   0'1   0'0  6.25  1,108
 0  3,937.50   0'0   78'6  3450   0'2   0'0  12.50  549
 10  3,693.75   0'0   73'7  3500   0'3   0'0  18.75  11,892
 0  3,443.75   0'0   68'7  3550   0'3   0'0  18.75  1,051
 12  3,193.75   0'0   63'7  3600   0'3   0'0  18.75  15,325
 2  2,950.00   0'0   59'0  3650   0'4   0'0  25.00  1,274
 7  2,712.50   0'0   54'2  3700   0'6   0'0  37.50  20,222
 38  2,468.75   0'0   49'3  3750   0'7   0'0  43.75  31,462
 479  2,237.50   0'0   44'6  3800   1'1   0'0  56.25  34,170
 22  2,006.25   0'0   40'1  3850   1'4   0'0  75.00  6,186
 1,134  1,775.00   0'0   35'4  3900   1'7   0'0  93.75  22,035
 3,792  1,556.25   0'0   31'1  3950   2'4   0'0  125.00  11,733
 12,855  1,350.00   0'0   27'0  4000   3'0   -0'3  150.00  60,000
 10,699  1,162.50   0'0   23'2  4050   3'7   -0'5  193.75  13,664
 10,022  981.25   0'0   19'5  4100   5'0   -1'0  250.00  29,910
 10,019  812.50   0'0   16'2  4150   7'0   -0'5  350.00  12,580
 28,329  675.00   0'0   13'4  4200   9'0   -0'6  450.00  23,410
 12,511  550.00   0'0   11'0  4250   12'2   0'0  612.50  10,703
 27,704  500.00   1'1   10'0  4300   15'1   0'0  756.25  18,490
 11,460  350.00   0'0   7'0  4350   18'2   0'0  912.50  1,644
 21,987  325.00   0'7   6'4  4400   21'7   0'0  1,093.75  12,944
 7,954  225.00   0'0   4'4  4450   25'6   0'0  1,287.50  1,259
 38,542  181.25   0'0   3'5  4500   29'5   0'0  1,481.25  11,695
 3,257  143.75   0'0   2'7  4550   33'7   0'0  1,693.75  119
 17,381  118.75   0'0   2'3  4600   38'3   0'0  1,918.75  7,419
 4,473  100.00   0'0   2'0  4650   43'0   0'0  2,150.00  2
 14,422  87.50   0'1   1'6  4700   47'5   0'0  2,381.25  4,388
 4,836  75.00   0'0   1'4  4750   52'4   0'0  2,625.00  1,112
 15,792  62.50   0'0   1'2  4800   57'2   0'0  2,862.50  2,243
 1,568  50.00   0'0   1'0  4850   62'0   0'0  3,100.00  0
 6,408  43.75   0'0   0'7  4900   66'7   0'0  3,343.75  2,331
 1,242  37.50   0'0   0'6  4950   71'6   0'0  3,587.50  0
 27,629  37.50   0'0   0'6  5000   76'6   0'0  3,837.50  4,912
 1,750  31.25   0'0   0'5  5050   81'5   0'0  4,081.25  0
 6,169  25.00   0'0   0'4  5100   86'4   0'0  4,325.00  521
 869  25.00   0'0   0'4  5150   91'4   0'0  4,575.00  200
 16,126  25.00   0'0   0'4  5200   96'3   0'0  4,818.75  412
 1,877  18.75   0'0   0'3  5250   101'3   0'0  5,068.75  468
 3,941  18.75   0'0   0'3  5300   106'3   0'0  5,318.75  74
 940  18.75   0'0   0'3  5350   111'3   0'0  5,568.75  0
 6,156  18.75   0'0   0'3  5400   116'3   0'0  5,818.75  31
 12,113  12.50   0'0   0'2  5500   126'2   0'0  6,312.50  0
 2,174  12.50   0'0   0'2  5600   136'2   0'0  6,812.50  0
 4,359  6.25   0'0   0'1  5700   146'2   0'0  7,312.50  0
 2,575  6.25   0'0   0'1  5800   156'2   0'0  7,812.50  0
 874  6.25   0'0   0'1  5900   166'2   0'0  8,312.50  0
 7,617  6.25   0'0   0'1  6000   176'2   0'0  8,812.50  0
 4,988  6.25   0'0   0'1  6100   186'2   0'0  9,312.50  0
 1,347  6.25   0'0   0'1  6200   196'2   0'0  9,812.50  0
 997  6.25   0'0   0'1  6300   206'2   0'0  10,312.50  0
 1,033  6.25   0'0   0'1  6400   216'2   0'0  10,812.50  0
 1,459  6.25   0'0   0'1  6500   226'2   0'0  11,312.50  0
 600  6.25   0'0   0'1  6600   236'2   0'0  11,812.50  0
 301  6.25   0'0   0'1  6700   246'2   0'0  12,312.50  0
 148  6.25   0'0   0'1  6800   256'2   0'0  12,812.50  0
 560  6.25   0'0   0'1  6900   266'2   0'0  13,312.50  0
 3,553  6.25   0'0   0'1  7000   276'2   0'0  13,812.50  0
 415  6.25   0'0   0'1  7100   286'2   0'0  14,312.50  43
 352  6.25   0'0   0'1  7200   296'2   0'0  14,812.50  48
 452  6.25   0'0   0'1  7300   306'2   0'0  15,312.50  0
 793  6.25   0'0   0'1  7400   316'2   0'0  15,812.50  0
 436  6.25   0'0   0'1  7500   326'2   0'0  16,312.50  0
 556  6.25   0'0   0'1  7600   336'2   0'0  16,812.50  0
 622  6.25   0'0   0'1  7700   346'2   0'0  17,312.50  0
 461  6.25   0'0   0'1  7800   356'2   0'0  17,812.50  0
 393  6.25   0'0   0'1  7900   366'2   0'0  18,312.50  0
 1,104  6.25   0'0   0'1  8000   376'2   0'0  18,812.50  0
 2,058  6.25   0'0   0'1  8200   396'2   0'0  19,812.50  0
 49  6.25   0'0   0'1  8400   416'2   0'0  20,812.50  0
 626  6.25   0'0   0'1  8500   426'2   0'0  21,312.50  0
 110  6.25   0'0   0'1  8700   446'2   0'0  22,312.50  0
 841  6.25   0'0   0'1  9000   476'2   0'0  23,812.50  0
 320  6.25   0'0   0'1  9500   526'2   0'0  26,312.50  0
 565  6.25   0'0   0'1  10000   576'2   0'0  28,812.50  0
 1,244  6.25   0'0   0'1  11000   676'2   0'0  33,812.50  0
 478  6.25   0'0   0'1  12000   776'2   0'0  38,812.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN