Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4282s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,412.50   -2'4   148'2s  2800   0'1s   0'0  6.25  100
 0  6,412.50   -2'4   128'2s  3000   0'1s   0'0  6.25  235
 0  5,912.50   -2'4   118'2s  3100   0'1s   0'0  6.25  25
 0  5,412.50   -2'4   108'2s  3200   0'1s   0'0  6.25  3,000
 0  4,912.50   -2'4   98'2s  3300   0'1s   0'0  6.25  469
 0  4,662.50   -2'4   93'2s  3350   0'1s   0'0  6.25  250
 0  4,412.50   -2'4   88'2s  3400   0'1s   0'0  6.25  499
 0  4,162.50   -2'4   83'2s  3450   0'1s   0'0  6.25  1,427
 0  3,912.50   -2'4   78'2s  3500   0'1s   0'0  6.25  1,031
 0  3,662.50   -2'4   73'2s  3550   0'1s   0'0  6.25  169
 0  3,412.50   -2'4   68'2s  3600   0'1s   0'0  6.25  514
 0  3,162.50   -2'4   63'2s  3650   0'1s   0'0  6.25  345
 10  2,918.75   -2'3   58'3s  3700   0'1s   0'0  6.25  2,915
 1  2,668.75   -2'4   53'3s  3750   0'1s   0'0  6.25  1,847
 470  2,418.75   -2'4   48'3s  3800   0'1s   0'0  6.25  2,580
 34  2,175.00   -2'4   43'4s  3850   0'2s   0'0  12.50  2,771
 73  1,925.00   -2'4   38'4s  3900   0'2s   0'0  12.50  4,189
 21  1,675.00   -2'4   33'4s  3950   0'2s   0'0  12.50  2,121
 1,181  1,425.00   -2'4   28'4s  4000   0'2s   0'0  12.50  12,222
 491  1,187.50   -2'3   23'6s  4050   0'4s   0'1  25.00  8,802
 0  1,137.50   -2'3   22'6s  4060   0'4s   0'1  25.00  300
 0  1,093.75   -2'3   21'7s  4070   0'5s   0'1  31.25  50
 1,595  950.00   -2'3   19'0s  4100   0'6s   0'1  37.50  15,749
 4  906.25   -2'3   18'1s  4110   0'7s   0'1  43.75  0
 0  862.50   -2'3   17'2s  4120   1'0s   0'1  50.00  372
 0  775.00   -2'2   15'4s  4140   1'2s   0'2  62.50  310
 1,857  731.25   -2'2   14'5s  4150   1'3s   0'2  68.75  13,554
 0  687.50   -2'2   13'6s  4160   1'4s   0'2  75.00  16
 0  643.75   -2'2   12'7s  4170   1'5s   0'2  81.25  18
 0  606.25   -2'2   12'1s  4180   1'7s   0'2  93.75  512
 0  568.75   -2'1   11'3s  4190   2'1s   0'3  106.25  653
 10,242  537.50   -2'0   10'6s  4200   2'4s   0'4  125.00  30,210
 0  506.25   -1'7   10'1s  4210   2'7s   0'5  143.75  337
 0  475.00   -1'7   9'4s  4220   3'2s   0'5  162.50  1,349
 20  443.75   -1'7   8'7s  4230   3'5s   0'5  181.25  679
 0  412.50   -1'7   8'2s  4240   4'0s   0'5  200.00  482
 14,576  381.25   -1'6   7'5s  4250   4'3s   0'6  218.75  13,938
 0  350.00   -1'6   7'0s  4260   4'6s   0'6  237.50  605
 54  325.00   -1'5   6'4s  4270   5'2s   0'7  262.50  458
 274  300.00   -1'4   6'0s  4280   5'6s   1'0  287.50  454
 249  275.00   -1'3   5'4s  4290   6'2s   1'1  312.50  507
 29,233  250.00   -1'3   5'0s  4300   6'6s   1'1  337.50  30,645
 135  231.25   -1'2   4'5s  4310   7'3s   1'2  368.75  196
 143  212.50   -1'1   4'2s  4320   8'0s   1'3  400.00  53
 95  193.75   -1'1   3'7s  4330   8'5s   1'3  431.25  129
 51  175.00   -1'1   3'4s  4340   9'2s   1'3  462.50  78
 21,658  156.25   -1'0   3'1s  4350   9'7s   1'4  493.75  8,168
 95  143.75   -0'7   2'7s  4360   10'5s   1'5  531.25  1
 229  131.25   -0'6   2'5s  4370   11'3s   1'6  568.75  6
 518  112.50   -0'7   2'2s  4380   12'0s   1'5  600.00  3
 63  106.25   -0'6   2'1s  4390   12'7s   1'6  643.75  0
 42,157  100.00   -0'5   2'0s  4400   13'6s   1'7  687.50  19,130
 708  93.75   -0'4   1'7s  4410   14'5s   2'0  731.25  0
 7  81.25   -0'5   1'5s  4420   15'3s   1'7  768.75  0
 120  75.00   -0'4   1'4s  4430   16'2s   2'0  812.50  0
 500  68.75   -0'3   1'3s  4440   17'1s   2'1  856.25  0
 15,996  62.50   -0'3   1'2s  4450   18'0s   2'1  900.00  8,190
 90  56.25   -0'3   1'1s  4460   18'7s   2'1  943.75  0
 624  50.00   -0'3   1'0s  4470   19'6s   2'1  987.50  0
 77  43.75   -0'3   0'7s  4480   20'5s   2'1  1,031.25  0
 423  43.75   -0'2   0'7s  4490   21'5s   2'2  1,081.25  0
 44,279  37.50   -0'2   0'6s  4500   22'4s   2'2  1,125.00  9,523
 269  37.50   -0'1   0'6s  4510   23'4s   2'3  1,175.00  0
 10,607  25.00   -0'1   0'4s  4550   27'2s   2'3  1,362.50  2,586
 22,107  18.75   -0'1   0'3s  4600   32'1s   2'3  1,606.25  4,689
 8,835  18.75   0'0   0'3s  4650   37'1s   2'4  1,856.25  1,207
 18,497  12.50   -0'1   0'2s  4700   42'0s   2'3  2,100.00  4,170
 14,338  12.50   0'0   0'2s  4750   47'0s   2'4  2,350.00  281
 12,774  12.50   0'0   0'2s  4800   51'7s   2'4  2,593.75  1,484
 1,995  12.50   0'0   0'2s  4850   56'7s   2'4  2,843.75  13
 10,042  6.25   0'0   0'1s  4900   61'6s   2'4  3,087.50  1,562
 1,147  6.25   0'0   0'1s  4950   66'6s   2'4  3,337.50  4
 11,172  6.25   0'0   0'1s  5000   71'6s   2'4  3,587.50  1,029
 1,370  6.25   0'0   0'1s  5050   76'6s   2'4  3,837.50  2
 3,941  6.25   0'0   0'1s  5100   81'6s   2'4  4,087.50  4
 934  6.25   0'0   0'1s  5150   86'6s   2'4  4,337.50  0
 2,243  6.25   0'0   0'1s  5200   91'6s   2'4  4,587.50  53
 1,076  6.25   0'0   0'1s  5250   96'6s   2'4  4,837.50  0
 2,074  6.25   0'0   0'1s  5300   101'6s   2'4  5,087.50  0
 1,223  6.25   0'0   0'1s  5350   106'6s   2'4  5,337.50  0
 653  6.25   0'0   0'1s  5400   111'6s   2'4  5,587.50  0
 1,447  6.25   0'0   0'1s  5450   116'6s   2'4  5,837.50  0
 991  6.25   0'0   0'1s  5500   121'6s   2'4  6,087.50  0
 326  6.25   0'0   0'1s  5550   126'6s   2'4  6,337.50  0
 1,246  6.25   0'0   0'1s  5600   131'6s   2'4  6,587.50  0
 741  6.25   0'0   0'1s  5700   141'6s   2'4  7,087.50  0
 894  6.25   0'0   0'1s  5800   151'6s   2'4  7,587.50  0
 476  6.25   0'0   0'1s  5900   161'6s   2'4  8,087.50  0
 2,493  6.25   0'0   0'1s  6000   171'6s   2'4  8,587.50  0
 477  6.25   0'0   0'1s  6100   181'6s   2'4  9,087.50  0
 119  6.25   0'0   0'1s  6200   191'6s   2'4  9,587.50  0
 275  6.25   0'0   0'1s  6300   201'6s   2'4  10,087.50  0
 211  6.25   0'0   0'1s  6400   211'6s   2'4  10,587.50  0
 455  6.25   0'0   0'1s  6500   221'6s   2'4  11,087.50  0
 151  6.25   0'0   0'1s  6600   231'6s   2'4  11,587.50  0
 43  6.25   0'0   0'1s  6700   241'6s   2'4  12,087.50  0
 68  6.25   0'0   0'1s  6800   251'6s   2'4  12,587.50  0
 100  6.25   0'0   0'1s  6900   261'6s   2'4  13,087.50  0
 271  6.25   0'0   0'1s  7000   271'6s   2'4  13,587.50  412
 194  6.25   0'0   0'1s  7100   281'6s   2'4  14,087.50  100
 411  6.25   0'0   0'1s  7200   291'6s   2'4  14,587.50  285
 450  6.25   0'0   0'1s  7300   301'6s   2'4  15,087.50  416
 100  6.25   0'0   0'1s  8300   401'6s   2'4  20,087.50  0
 51  6.25   0'0   0'1s  12000   771'6s   2'4  38,587.50  0
 153  6.25   0'0   0'1s  13000   871'6s   2'4  43,587.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN