Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4446  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,200.00   0'0   164'0  2800   0'1   0'0  6.25  100
 0  7,200.00   0'0   144'0  3000   0'1   0'0  6.25  235
 0  6,700.00   0'0   134'0  3100   0'1   0'0  6.25  25
 0  6,200.00   0'0   124'0  3200   0'1   0'0  6.25  3,000
 0  5,700.00   0'0   114'0  3300   0'1   0'0  6.25  172
 0  5,450.00   0'0   109'0  3350   0'1   0'0  6.25  250
 0  5,200.00   0'0   104'0  3400   0'1   0'0  6.25  339
 0  4,950.00   0'0   99'0  3450   0'1   0'0  6.25  1,327
 0  4,700.00   0'0   94'0  3500   0'1   0'0  6.25  190
 0  4,450.00   0'0   89'0  3550   0'1   0'0  6.25  169
 0  4,200.00   0'0   84'0  3600   0'1   0'0  6.25  763
 1  3,956.25   0'0   79'1  3650   0'2   0'0  12.50  345
 10  3,706.25   0'0   74'1  3700   0'2   0'0  12.50  2,108
 1  3,456.25   0'0   69'1  3750   0'2   0'0  12.50  1,859
 471  3,212.50   0'0   64'2  3800   0'3   0'0  18.75  2,560
 34  2,962.50   0'0   59'2  3850   0'3   0'0  18.75  1,821
 73  2,712.50   0'0   54'2  3900   0'3   0'0  18.75  4,543
 6  2,468.75   0'0   49'3  3950   0'4   0'0  25.00  1,693
 1,185  2,225.00   0'0   44'4  4000   0'5   0'0  31.25  10,051
 511  1,981.25   0'0   39'5  4050   0'6   0'0  37.50  5,034
 1,406  1,743.75   0'0   34'7  4100   1'0   0'0  50.00  14,699
 1,848  1,500.00   -0'2   30'0  4150   1'3   0'0  68.75  10,571
 4,961  1,293.75   0'0   25'7  4200   1'6   -0'2  87.50  17,136
 3,090  1,087.50   0'0   21'6  4250   2'7   0'0  143.75  10,894
 12,408  918.75   0'1   18'3  4300   4'2   0'0  212.50  27,023
 6,768  750.00   0'0   15'0  4350   6'0   0'0  300.00  6,521
 23,652  618.75   0'2   12'3  4400   8'1   0'0  406.25  20,488
 15,722  500.00   0'2   10'0  4450   10'4   -0'2  525.00  10,685
 63,149  381.25   0'0   7'5  4500   13'5   0'0  681.25  10,369
 8,178  300.00   0'0   6'0  4550   17'0   0'0  850.00  2,411
 24,303  237.50   0'1   4'6  4600   20'5   0'0  1,031.25  4,556
 13,968  168.75   0'0   3'3  4650   24'2   0'0  1,212.50  1,259
 16,235  137.50   0'1   2'6  4700   28'4   0'0  1,425.00  4,218
 16,872  100.00   0'0   2'0  4750   32'7   0'0  1,643.75  283
 21,030  81.25   0'0   1'5  4800   37'4   0'0  1,875.00  1,504
 2,220  62.50   0'0   1'2  4850   42'1   0'0  2,106.25  13
 10,799  50.00   0'0   1'0  4900   46'7   0'0  2,343.75  1,562
 1,217  37.50   0'0   0'6  4950   51'5   0'0  2,581.25  4
 12,508  31.25   0'0   0'5  5000   56'4   0'0  2,825.00  1,041
 1,372  31.25   0'0   0'5  5050   61'4   0'0  3,075.00  2
 5,630  25.00   0'0   0'4  5100   66'3   0'0  3,318.75  4
 1,083  25.00   0'0   0'4  5150   71'3   0'0  3,568.75  0
 2,291  25.00   0'0   0'4  5200   76'2   0'0  3,812.50  53
 1,077  18.75   0'0   0'3  5250   81'2   0'0  4,062.50  2
 1,757  18.75   0'0   0'3  5300   86'1   0'0  4,306.25  5
 1,023  18.75   0'0   0'3  5350   91'1   0'0  4,556.25  1
 672  18.75   0'0   0'3  5400   96'1   0'0  4,806.25  26
 1,446  18.75   0'0   0'3  5450   101'1   0'0  5,056.25  0
 998  12.50   0'0   0'2  5500   106'0   0'0  5,300.00  7
 348  12.50   0'0   0'2  5550   111'0   0'0  5,550.00  0
 1,246  12.50   0'0   0'2  5600   116'0   0'0  5,800.00  0
 741  12.50   0'0   0'2  5700   126'0   0'0  6,300.00  0
 894  12.50   0'0   0'2  5800   136'0   0'0  6,800.00  0
 476  6.25   0'0   0'1  5900   146'0   0'0  7,300.00  0
 2,485  6.25   0'0   0'1  6000   156'0   0'0  7,800.00  0
 577  6.25   0'0   0'1  6100   166'0   0'0  8,300.00  0
 119  6.25   0'0   0'1  6200   176'0   0'0  8,800.00  0
 275  6.25   0'0   0'1  6300   186'0   0'0  9,300.00  0
 211  6.25   0'0   0'1  6400   196'0   0'0  9,800.00  0
 455  6.25   0'0   0'1  6500   206'0   0'0  10,300.00  0
 151  6.25   0'0   0'1  6600   216'0   0'0  10,800.00  0
 43  6.25   0'0   0'1  6700   226'0   0'0  11,300.00  0
 68  6.25   0'0   0'1  6800   236'0   0'0  11,800.00  0
 100  6.25   0'0   0'1  6900   246'0   0'0  12,300.00  0
 271  6.25   0'0   0'1  7000   256'0   0'0  12,800.00  412
 194  6.25   0'0   0'1  7100   266'0   0'0  13,300.00  100
 411  6.25   0'0   0'1  7200   276'0   0'0  13,800.00  285
 450  6.25   0'0   0'1  7300   286'0   0'0  14,300.00  416
 100  6.25   0'0   0'1  8300   386'0   0'0  19,300.00  0
 51  6.25   0'0   0'1  12000   756'0   0'0  37,800.00  0
 153  6.25   0'0   0'1  13000   856'0   0'0  42,800.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN