Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4284s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,412.50   -2'2   148'2s  2800   0'1s   0'0  6.25  100
 0  6,412.50   -2'2   128'2s  3000   0'1s   0'0  6.25  235
 0  5,912.50   -2'2   118'2s  3100   0'1s   0'0  6.25  25
 0  5,412.50   -2'2   108'2s  3200   0'1s   0'0  6.25  3,000
 0  4,912.50   -2'2   98'2s  3300   0'1s   0'0  6.25  469
 0  4,662.50   -2'2   93'2s  3350   0'1s   0'0  6.25  250
 0  4,412.50   -2'2   88'2s  3400   0'1s   0'0  6.25  499
 0  4,162.50   -2'2   83'2s  3450   0'1s   0'0  6.25  1,427
 0  3,912.50   -2'2   78'2s  3500   0'1s   0'0  6.25  1,031
 0  3,662.50   -2'2   73'2s  3550   0'1s   0'0  6.25  169
 0  3,412.50   -2'2   68'2s  3600   0'1s   0'0  6.25  514
 1  3,162.50   -2'2   63'2s  3650   0'1s   0'0  6.25  345
 10  2,912.50   -2'2   58'2s  3700   0'1s   0'0  6.25  2,915
 1  2,662.50   -2'2   53'2s  3750   0'1s   0'0  6.25  1,848
 470  2,418.75   -2'1   48'3s  3800   0'1s   0'0  6.25  2,592
 34  2,168.75   -2'1   43'3s  3850   0'1s   0'0  6.25  2,769
 73  1,918.75   -2'2   38'3s  3900   0'1s   0'0  6.25  4,212
 9  1,675.00   -2'2   33'4s  3950   0'2s   0'0  12.50  2,036
 1,174  1,425.00   -2'3   28'4s  4000   0'3s   0'0  18.75  9,562
 490  1,187.50   -2'3   23'6s  4050   0'5s   0'0  31.25  8,619
 1,586  956.25   -2'2   19'1s  4100   1'0s   0'1  50.00  14,781
 1,864  743.75   -2'1   14'7s  4150   1'5s   0'1  81.25  13,518
 10,349  556.25   -1'7   11'1s  4200   2'7s   0'2  143.75  26,710
 15,050  393.75   -1'6   7'7s  4250   4'5s   0'4  231.25  9,491
 23,196  262.50   -1'4   5'2s  4300   7'0s   0'6  350.00  27,316
 16,711  168.75   -1'1   3'3s  4350   10'1s   1'1  506.25  8,170
 38,741  112.50   -0'6   2'2s  4400   13'7s   1'3  693.75  19,444
 16,433  75.00   -0'5   1'4s  4450   18'1s   1'5  906.25  8,356
 46,137  50.00   -0'3   1'0s  4500   22'6s   2'0  1,137.50  9,641
 9,639  37.50   -0'2   0'6s  4550   27'3s   2'0  1,368.75  2,586
 22,279  25.00   -0'2   0'4s  4600   32'2s   2'1  1,612.50  4,706
 8,692  18.75   -0'2   0'3s  4650   37'1s   2'1  1,856.25  1,207
 15,674  18.75   -0'1   0'3s  4700   42'0s   2'1  2,100.00  4,170
 14,372  18.75   0'0   0'3s  4750   47'0s   2'2  2,350.00  283
 12,790  12.50   -0'1   0'2s  4800   52'0s   2'2  2,600.00  1,503
 1,985  12.50   -0'1   0'2s  4850   56'7s   2'1  2,843.75  13
 10,042  12.50   -0'1   0'2s  4900   61'7s   2'1  3,093.75  1,562
 1,132  12.50   -0'1   0'2s  4950   66'7s   2'1  3,343.75  4
 11,160  6.25   -0'1   0'1s  5000   71'6s   2'1  3,587.50  1,030
 1,370  6.25   -0'1   0'1s  5050   76'6s   2'1  3,837.50  2
 3,941  6.25   -0'1   0'1s  5100   81'6s   2'1  4,087.50  4
 934  6.25   -0'1   0'1s  5150   86'6s   2'1  4,337.50  0
 2,281  6.25   -0'1   0'1s  5200   91'6s   2'1  4,587.50  53
 1,076  6.25   0'0   0'1s  5250   96'6s   2'2  4,837.50  0
 2,074  6.25   0'0   0'1s  5300   101'6s   2'2  5,087.50  0
 1,223  6.25   0'0   0'1s  5350   106'6s   2'2  5,337.50  0
 673  6.25   0'0   0'1s  5400   111'6s   2'2  5,587.50  0
 1,447  6.25   0'0   0'1s  5450   116'6s   2'2  5,837.50  0
 991  6.25   0'0   0'1s  5500   121'6s   2'2  6,087.50  0
 326  6.25   0'0   0'1s  5550   126'6s   2'2  6,337.50  0
 1,246  6.25   0'0   0'1s  5600   131'6s   2'2  6,587.50  0
 741  6.25   0'0   0'1s  5700   141'6s   2'2  7,087.50  0
 894  6.25   0'0   0'1s  5800   151'6s   2'2  7,587.50  0
 476  6.25   0'0   0'1s  5900   161'6s   2'2  8,087.50  0
 2,493  6.25   0'0   0'1s  6000   171'6s   2'2  8,587.50  0
 477  6.25   0'0   0'1s  6100   181'6s   2'2  9,087.50  0
 119  6.25   0'0   0'1s  6200   191'6s   2'2  9,587.50  0
 275  6.25   0'0   0'1s  6300   201'6s   2'2  10,087.50  0
 211  6.25   0'0   0'1s  6400   211'6s   2'2  10,587.50  0
 455  6.25   0'0   0'1s  6500   221'6s   2'2  11,087.50  0
 151  6.25   0'0   0'1s  6600   231'6s   2'2  11,587.50  0
 43  6.25   0'0   0'1s  6700   241'6s   2'2  12,087.50  0
 68  6.25   0'0   0'1s  6800   251'6s   2'2  12,587.50  0
 100  6.25   0'0   0'1s  6900   261'6s   2'2  13,087.50  0
 271  6.25   0'0   0'1s  7000   271'6s   2'2  13,587.50  412
 194  6.25   0'0   0'1s  7100   281'6s   2'2  14,087.50  100
 411  6.25   0'0   0'1s  7200   291'6s   2'2  14,587.50  285
 450  6.25   0'0   0'1s  7300   301'6s   2'2  15,087.50  416
 100  6.25   0'0   0'1s  8300   401'6s   2'2  20,087.50  0
 51  6.25   0'0   0'1s  12000   771'6s   2'2  38,587.50  0
 153  6.25   0'0   0'1s  13000   871'6s   2'2  43,587.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN